close
Warning:
Can't synchronize with repository "(default)" (/hepforge/svn/rave does not appear to be a Subversion repository.). Look in the Trac log for more information.
- Timestamp:
-
Jun 7, 2008, 7:00:26 AM (17 years ago)
- Author:
-
fmos
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v2
|
v3
|
|
1 | 1 | = The !MarlinRave plugin = |
2 | 2 | |
3 | | We provide a Marlin Processor called !RaveVertexing based on Rave, which enables the Marlin user to use Rave vertexing functionality within Marlin. The Rave algorithms can be completely configured by means of the Marlin steer file. |
| 3 | We provide a Marlin Processor called !RaveVertexing based on Rave, which enables the Marlin user to use Rave vertexing functionality within Marlin. The Rave vertexing algorithms can be completely configured by means of the Marlin steer file. A second processor called !RaveKinematics allows application of kinematic constraints to precompiled event topologies. |
4 | 4 | |
5 | | A second processor called !RaveKinematics allows application of kinematic constraints to processed event topologies. |
| 5 | == The !RaveVertexing processor == |
| 6 | |
| 7 | An exemplary steer file snippet should illustrate the configuration of the !RaveVertexing processor: |
| 8 | {{{ |
| 9 | <processor name="MyRaveVertexing" type="RaveVertexing"> |
| 10 | <!--RaveVertexing does vertex finding and fitting using multiple algorithms--> |
| 11 | <!--Name of the input track collection--> |
| 12 | <parameter name="Tracks" type="string">Tracks </parameter> |
| 13 | <!--Method used for vertex finding and fitting--> |
| 14 | <parameter name="Method" type="string">default </parameter> |
| 15 | <!--Print results to stdout--> |
| 16 | <parameter name="Verbose" type="int">0 </parameter> |
| 17 | <!--Name of the reconstructed vertex collection--> |
| 18 | <parameter name="Vertices" type="string">Vertices </parameter> |
| 19 | <!--Name of output the collection of refitted tracks--> |
| 20 | <parameter name="RefittedTracks" type="string"> </parameter> |
| 21 | <!--Optional filename for textual output of all vertices for histogramming--> |
| 22 | <parameter name="HistFile" type="string"> </parameter> |
| 23 | </processor> |
| 24 | }}} |
| 25 | As shown in this example, the !RaveVertexing processor needs an input collection, defined by the Tracks parameter, holding the tracks generated by a Tracking processor. It then uses an algorithm specified by the Method parameter to reconstruct vertices and to refit the input tracks. The results are then stored in collections named by the Vertices and !RefittedTracks parameters. |
| 26 | |
| 27 | The Method string allows selection and full configuration od the available vertexing algorithms. See RaveMethods for detailed information. |